 - OS3D-FG 
Offrant une précision supérieure à 0.5 deg en Heading, 0.2 deg en Attitude, l’ OS3D-FG d’Inertial Labs est un AHRS miniature à prix abordable, qui détermine l’orientation absolue (cap, tangage, roulis et soulèvement) de tout dispositif sur lequel il est monté pour des applications terrestres, maritimes et aérospatiales.
Spécifications
| Heading static accuracy | 0.5 deg | 
| Heading dynamic accuracy | 0.8 deg | 
| Attitude static accuracy | 0.08 deg | 
| Attitude dynamic accuracy | 0.1 deg | 
| Gyroscopes technology | MEMS | 
| Gyroscopes bias in-run stability | 8 deg/hr | 
| Gyroscopes noise | 0.009 deg/sec√Hz | 
| Accelerometers technology | MEMS | 
| Accelerometers in-run bias stability | 0.03 mg | 
| Accelerometers noise | 0.08 mg/√Hz | 
| Magnetometers technology | FLUXGATE | 
| Magnetometers Noise | 15 µG/√Hz | 
| Pressure sensor in-run bias stability | 0.12 hPa | 
| Interfaces | RS-232, RS-422, RS-485 | 
| Supply voltage | 4.5 to 42 V DC | 
| Size | 45 x 15 x 15 mm | 
| Weight | 12 g | 
Applications
Motion Capture, Virtual Reality, Movement Science, Military Training, Biomechanics, Rehabilitation, R&D and Education.
